|
|
| 2010 Roster |
| Coaches  |

|

|
|
| Men |
| NAME | EVENT(S) | Yr | HT | Hometown |
| Hamza Abdul | Jumps/Middle Distance | FR | 6-0 | Chelsea, MA |
| Bill Baker | Sprints | SO | 6-6 | Vancouver, BC |
| Igal Bubar | Distance | FR | 5-11 | Newton, MA |
| Patrick Day | Distance | JR | 5-11 | Quincy, MA |
| John Hunt | Throws/Sprints | FR | 5-7 | Somersworth, NH |
| Jake Kerin | Middle Distance | FR | 5-10 | Quincy, MA |
| Tim Kurdzo | Sprints | SO | 5-11 | Dunstable, MA |
| Anthony Loui | Sprints | SR | 5-9 | Brookline, MA |
| Henry Morales | Jumps/Sprints/Throws | FR | 5-11 | Chelsea, MA |
| Benajah Potter | Middle Distance/Relay | SO | 6-2 | Arlington, MA |
| Francisco Reyes | Sprints/Middle Distance | SO | 5-10 | Lynn, MA |
| Alfredo Sio | Sprints | FR | 5-9 | Bristol, England |
| Timothy Velastegui | Throws | JR | 5-7 | Chelsea, MA |
| Brian Webber | Sprints | SO | 6-0 | North Attleboro, MA |
| David York | Shot put/Sprints | SR | 5-11 | Andover, MA |
 |
| Women |
| NAME | EVENT(S) | Yr | HT | Hometown |
| Tina Abelard | Throws | FR | 5-4 | Brockton, MA |
| Alexandra Alcindor | Sprints | JR | 5-4 | Methuen, MA |
| Elizabeth Dow | Jumps/Mid. Distance/Throws | FR | 5-8 | Marshfield, MA |
| Debbie Gieng | Hurdles/Sprints | SR | 5-2 | Boston, MA |
| Jamie Halliday | Distance | JR | 5-7 | Marshfield, MA |
| Cherie Lavin | Middle Distance | SO | 5-6 | Falmouth, MA |
| Celia Leclerc | Sprints | JR | 5-7 | Reville, France |
| Joy Risko | Middle Distance | JR | 5-5 | Bristol, RI |
| Esther Sainterling | Throws/Sprints | FR | 5-6 | Somerville, MA |
|

|

|
|
Captains: Ryan Norton, Emile Pierre-Louis, Michael Murphy, Joy Risko, Jennifer Wong
|
|