Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
| # | Mar 17, 2001 | vs | Macalester College-1 | W | 7-6 | 7-14-0 | / | 6-12-1 | 7 | 1-0-0 | 0-0-0 | S. Bedard (W 1-0) | 25 | 3:00 | |
| # | Mar 17, 2001 | vs | Macalester College-2 | W | 9-6 | 9-12-1 | / | 6-7-1 | 7 | 2-0-0 | 0-0-0 | P. Gamelin (W 1-0) | 25 | 2:50 | |
| # | Mar 18, 2001 | vs | Augsburg College-1 | 10-11 | L | 10-10-4 | / | 11-13-1 | 7 | 2-1-0 | 0-0-0 | A. Waxman (L 0-1) | 50 | 2:45 | |
| # | Mar 18, 2001 | vs | Augsburg College-2 | 8-16 | L | 8-11-4 | / | 16-18-2 | 7 | 2-2-0 | 0-0-0 | O'Sullivan (L 0-1) | 50 | 2:30 | |
| # | Mar 22, 2001 | vs | Hampden-Sydney-1 | 7-17 | L | 7-11-2 | / | 17-17-1 | 7 | 2-3-0 | 0-0-0 | A. Forbes (L 0-1) | - | 2:20 | |
| # | Mar 22, 2001 | vs | Hampden-Sydney-2 | 18-19 | L | 18-19-9 | / | 19-15-5 | (8) | 2-4-0 | 0-0-0 | A. Waxman (L 0-1) | 50 | 3:15 | |
| # | Mar 23, 2001 | vs | Coe College Kohawks-1 | W | 9-3 | 9-16-0 | / | 3-7-1 | 7 | 3-4-0 | 0-0-0 | S. Bedard (W 2-0) | - | ||
| # | Mar 23, 2001 | vs | Coe College Kohawks-2 | 3-14 | L | 3-8-5 | / | 14-18-1 | 7 | 3-5-0 | 0-0-0 | P. Gamelin (L 1-1) | 50 | ||
| # | Mar 24, 2001 | vs | U. of Saint Thomas-1 | 6-12 | L | 6-5-3 | / | 12-18-2 | 7 | 3-6-0 | 0-0-0 | M. Thomas (L 0-1) | - | ||
| # | Mar 24, 2001 | vs | U. of Saint Thomas-2 | 4-13 | L | 4-9-7 | / | 13-15-1 | 7 | 3-7-0 | 0-0-0 | D. Mesa (L 0-1) | 50 | ||
| Mar 29, 2001 | DANIEL WEBSTER COL. | W | 7-2 | 7-10-1 | / | 2-4-1 | 9 | 4-7-0 | 0-0-0 | O'Sullivan (W 1-1) | 25 | 2:20 | |||
| * | Apr 01, 2001 | at | UMass Dartmouth-1 | 11-12 | L | 11-14-3 | / | 12-13-4 | 9 | 4-8-0 | 0-1-0 | J. Forbes (L 0-1) | - | 3:30 | |
| * | Apr 01, 2001 | at | UMass Dartmouth-2 | 1-9 | L | 1-7-4 | / | 9-11-1 | 9 | 4-9-0 | 0-2-0 | P. Gamelin (L 1-2) | 50 | 2:15 | |
| % | Apr 03, 2001 | vs | Johnson & Wales U. | 9-10 | L | 9-10-1 | / | 10-8-5 | 9 | 4-10-0 | 0-2-0 | M. Thomas (L 0-2) | 25 | ||
| Apr 04, 2001 | vs | Eastern Nazarene Col | W | 14-3 | 14-14-1 | / | 3-7-2 | 7 | 5-10-0 | 0-2-0 | A. Forbes (W 1-1) | 50 | |||
| ^* | Apr 07, 2001 | vs | Eastern Connecticut-1 | 3-6 | L | 3-7-7 | / | 6-9-1 | 9 | 5-11-0 | 0-3-0 | S. Bedard (L 2-1) | - | ||
| ^* | Apr 07, 2001 | vs | Eastern Connecticut-2 | 0-15 | L | 0-5-5 | / | 15-17-1 | 9 | 5-12-0 | 0-4-0 | P. Gamelin (L 1-2) | 25 | ||
| Apr 10, 2001 | at | Salem State College | W | 4-2 | 4-10-1 | / | 2-7-2 | 9 | 6-12-0 | 0-4-0 | J. Forbes (W 1-1) | 25 | |||
| % | Apr 11, 2001 | vs | Bowdoin College | 5-8 | L | 5-11-9 | / | 8-9-3 | (10) | 6-13-0 | 0-4-0 | P. Gamelin (L 1-3) | 25 | 3:30 | |
| Apr 13, 2001 | at | Worcester State Col. | 9-10 | L | 9-18-4 | / | 10-14-2 | (10) | 6-14-0 | 0-4-0 | D. Mesa (L 0-2) | 25 | |||
| * | Apr 14, 2001 | vs | Keene State College-1 | 5-15 | L | 5-12-1 | / | 15-22-0 | 9 | 6-15-0 | 0-5-0 | S. Bedard (L) | - | ||
| * | Apr 14, 2001 | vs | Keene State College-2 | W | 10-9 | 10-18-4 | / | 9-12-0 | (11) | 7-15-0 | 1-5-0 | J. Forbes (W 2-1) | 25 | ||
| Apr 17, 2001 | ANNA MARIA COLLEGE | W | 5-3 | 5-10-0 | / | 3-8-4 | 9 | 8-15-0 | 1-5-0 | O'Sullivan (W 2-1) | 25 | ||||
| Apr 19, 2001 | at | Curry College | W | 10-1 | 10-12-1 | / | 1-3-4 | 9 | 9-15-0 | 1-5-0 | A. Forbes (W) | 25 | |||
| * | Apr 21, 2001 | W. CONNECTICUT STATE-1 | W | 17-14 | 17-14-3 | / | 14-16-6 | 9 | 10-15-0 | 2-5-0 | S. Bedard (W 3-2) | - | 4:00 | ||
| * | Apr 21, 2001 | W. CONNECTICUT STATE-2 | W | 9-8 | 9-12-3 | / | 8-8-4 | 9 | 11-15-0 | 3-5-0 | P. Gamelin (W 2-4) | 50 | 3:00 | ||
| * | Apr 22, 2001 | U. OF SOUTHERN MAINE-1 | 7-25 | L | 7-9-5 | / | 25-24-1 | 9 | 11-16-0 | 3-6-0 | J. Forbes (L 2-2) | - | 2:55 | ||
| * | Apr 22, 2001 | vs | U. of Southern Maine-2 | 8-10 | L | 8-11-2 | / | 10-14-1 | 9 | 11-17-0 | 3-7-0 | D. Mesa (L 0-3) | 25 | 3:20 | |
| Apr 23, 2001 | vs | Babson College | 3-16 | L | 3-10-4 | / | 16-18-2 | 9 | 11-18-0 | 3-7-0 | O'Sullivan (L 2-2) | 25 | |||
| Apr 25, 2001 | at | Bowdoin College | W | 4-3 | 4-7-1 | / | 3-8-4 | 9 | 12-18-0 | 3-7-0 | Chirichiello (W 1-0) | 56 | 2:10 | ||
| * | Apr 28, 2001 | at | Rhode Island College-1 | W | 4-0 | 4-8-0 | / | 0-4-4 | 9 | 13-18-0 | 4-7-0 | S. Bedard (W 4-2) | - | ||
| * | Apr 28, 2001 | at | Rhode Island College-2 | W | 10-1 | 10-17-3 | / | 1-6-4 | 9 | 14-18-0 | 5-7-0 | P. Gamelin (W 3-4) | 50 | ||
| April 30, 01 | at | Framingham State Col | 2-7 | L | 2-7-4 | / | 7-12-1 | 9 | 14-19-0 | 5-7-0 | J. Forbes (L 2-3) | 50 | |||
| May 01, 2001 | at | Fitchburg State Col. | 11-12 | L | 11-17-4 | / | 12-12-2 | 9 | 14-20-0 | 5-7-0 | D. Mesa (L 0-4) | 50 | |||
| May 03, 2001 | at | Albertus Magnus Col. | 2-5 | L | 2-9-0 | / | 5-10-3 | 9 | 14-21-0 | 5-7-0 | O'Sullivan (L 2-3) | 50 | |||
| * | May 05, 2001 | at | Plymouth State Col.-1 | 8-9 | L | 8-13-4 | / | 9-18-1 | 9 | 14-22-0 | 5-8-0 | D. Mesa (L 0-5) | - | ||
| * | May 05, 2001 | at | Plymouth State Col.-2 | 2-17 | L | 2-6-5 | / | 17-17-0 | 9 | 14-23-0 | 5-9-0 | J. Forbes (L 2-4) | 50 | ||
| ! | May 08, 2001 | at | UMass Dartmouth | 6-10 | L | 6-11-3 | / | 10-13-4 | 9 | 14-24-0 | 5-9-0 | S. Bedard (L 4-3) | 75 |
|
* = Conference game
() extra inning game |