Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
# | Mar 17, 2007 | vs | Calvin College-1 | W | 12-0 | 12-10-1 | / | 0-7-5 | 7 | 1-0-0 | 0-0-0 | Nick Conway (W 1-0) | 50 | 3:40 | |
# | Mar 17, 2007 | vs | Calvin College-2 | W | 5-1 | 5-9-1 | / | 1-4-0 | 7 | 2-0-0 | 0-0-0 | M. Andriano (W 1-0) | 50 | 6:23 | |
% | Mar 18, 2007 | vs | Wheaton College (MA) | 3-7 | L | 3-6-2 | / | 7-10-0 | 9 | 2-1-0 | 0-0-0 | Jaime Soto (L 0-1) | 50 | 1:40 | |
# | Mar 19, 2007 | vs | Williams College-1 | W | 8-4 | 8-9-1 | / | 4-11-0 | 7 | 3-1-0 | 0-0-0 | Mike Dorval (W 1-0) | 50 | 2:15 | |
# | Mar 19, 2007 | vs | Williams College-2 | 1-6 | L | 1-6-3 | / | 6-9-1 | (9) | 3-2-0 | 0-0-0 | Tom Michael (L 0-1) | 50 | 5:25 | |
% | Mar 20, 2007 | vs | Buena Vista U. | 12-16 | L | 12-16-4 | / | 16-14-4 | 9 | 3-3-0 | 0-0-0 | R. Murphy (L 0-1) | 50 | 7:10 | |
# | Mar 21, 2007 | vs | Augsburg College-1 | W | 4-3 | 4-8-3 | / | 3-6-1 | 7 | 4-3-0 | 0-0-0 | Nick Conway (W 2-0) | 50 | 2:00 | |
# | Mar 21, 2007 | vs | Augsburg College-2 | 1-2 | L | 1-4-2 | / | 2-8-3 | 7 | 4-4-0 | 0-0-0 | M. Andriano (L 1-1) | 50 | 1:37 | |
Mar 28, 2007 | at | Johnson & Wales | W | 7-5 | 7-11-0 | / | 5-11-4 | 9 | 5-4-0 | 0-0-0 | M. Andriano (W 2-1) | 50 | 3:00 | ||
* | Mar 31, 2007 | at | UMass Dartmouth | 0-3 | L | 0-6-1 | / | 3-3-1 | 9 | 5-5-0 | 0-1-0 | Nick Conway (L 2-1) | 125 | 2:00 | |
* | Mar 31, 2007 | at | UMass Dartmouth-2 | W | 11-6 | 11-12-4 | / | 6-9-6 | 9 | 6-5-0 | 1-1-0 | Jaime Soto (W 1-1) | - | 3:00 | |
Apr 01, 2007 | at | Worcester State-1 | W | 10-2 | 10-14-1 | / | 2-4-3 | 7 | 7-5-0 | 1-1-0 | Mike Dorval (W 2-0) | 100 | 2hr1 | ||
Apr 01, 2007 | at | Worcester State-2 | W | 11-3 | 11-13-0 | / | 3-6-1 | 7 | 8-5-0 | 1-1-0 | R. Murphy (W 1-1) | 100 | 2hr3 | ||
Apr 03, 2007 | at | Salem State | W | 9-2 | 9-13-1 | / | 2-3-6 | (10) | 9-5-0 | 1-1-0 | M. Andriano (W) | 20 | 3:40 | ||
* | Apr 07, 2007 | at | Rhode Island College-1 | 4-6 | L | 4-6-2 | / | 6-9-2 | 9 | 9-6-0 | 1-2-0 | Nick Conway (L 2-2) | 60 | 2:42 | |
* | Apr 07, 2007 | at | Rhode Island College-2 | 4-9 | L | 4-11-3 | / | 9-19-5 | 9 | 9-7-0 | 1-3-0 | Jaime Soto (L 1-2) | 60 | 2:45 | |
Apr 09, 2007 | at | Suffolk | 0-11 | L | 0-5-3 | / | 11-8-3 | 9 | 9-8-0 | 1-3-0 | A. Lauretto (L 0-1) | 100 | 2:30 | ||
Apr 11, 2007 | vs | Worcester State | W | 11-7 | 11-14-2 | / | 7-11-3 | 9 | 10-8-0 | 1-3-0 | M. Andriano (W 4-1) | 75 | 2:45 | ||
* | Apr 14, 2007 | EASTERN CONNECTICUT-1 | 2-4 | L | 2-6-2 | / | 4-5-1 | 9 | 10-9-0 | 1-4-0 | Nick Conway (L 2-3) | 50 | 2:30 | ||
* | Apr 14, 2007 | EASTERN CONNECTICUT-2 | 2-7 | L | 2-7-5 | / | 7-13-1 | 9 | 10-10-0 | 1-5-0 | Jaime Soto (L 1-3) | 50 | 2:30 | ||
Apr 18, 2007 | at | Babson College | 2-3 | L | 2-5-4 | / | 3-3-3 | 9 | 10-11-0 | 1-5-0 | Mike Dorval (L 2-1) | 20 | 2:11 | ||
* | Apr 21, 2007 | KEENE STATE COLLEGE-1 | 2-3 | L | 2-5-1 | / | 3-9-3 | (10) | 10-12-0 | 1-6-0 | M. Andriano (L 4-2) | 100 | 3:00 | ||
* | Apr 21, 2007 | KEENE STATE COLLEGE-2 | 5-12 | L | 5-9-2 | / | 12-9-2 | 9 | 10-13-0 | 1-7-0 | Nick Conway (L 2-4) | 75 | 3:15 | ||
* | Apr 22, 2007 | U. OF SOUTHERN MAINE | W | 5-3 | 5-10-0 | / | 3-10-1 | 9 | 11-13-0 | 2-7-0 | Jaime Soto (W 2-3) | 100 | 3:05 | ||
Apr 24, 2007 | at | Eastern Nazarene | 4-12 | L | 4-7-1 | / | 12-17-8 | 9 | 11-14-0 | 2-7-0 | R. Murphy (L) | 125 | 3:00 | ||
Apr 25, 2007 | at | Brandeis University | 5-8 | L | 5-6-2 | / | 8-8-1 | 9 | 11-15-0 | 2-7-0 | Mike Dorval (L 2-2) | 50 | 2:45 | ||
* | Apr 28, 2007 | at | Plymouth State-1 | W | 4-3 | 4-7-1 | / | 3-14-0 | 9 | 12-15-0 | 3-7-0 | M. Andriano (W 5-2) | 100 | ||
* | Apr 28, 2007 | at | Plymouth State-2 | W | 15-7 | 15-20-4 | / | 7-11-3 | 9 | 13-15-0 | 4-7-0 | Nick Conway (W 3-4) | 75 | ||
* | Apr 29, 2007 | at | Southern Maine-1 | W | 10-4 | 10-11-2 | / | 4-11-4 | 9 | 14-15-0 | 5-7-0 | Jaime Soto (W 3-3) | 75 | 2:47 | |
Apr 29, 2007 | at | Southern Maine-2 | 5-6 | L | 5-12-2 | / | 6-12-2 | (12) | 14-16-0 | 5-7-0 | A. Lauretto (L 0-2) | - | 3:53 | ||
May 01, 2007 | at | Fitchburg State | W | 5-3 | 5-8-2 | / | 3-10-0 | (10) | 15-16-0 | 5-7-0 | Mike Dorval (W 3-2) | 45 | 3:00 | ||
May 03, 2007 | at | MIT | 8-10 | L | 8-11-2 | / | 10-12-4 | 9 | 15-17-0 | 5-7-0 | R. Murphy (L 1-3) | 70 | 2:55 | ||
* | May 05, 2007 | WESTERN CONNECTICUT-1 | W | 5-4 | 5-8-3 | / | 4-14-1 | (10) | 16-17-0 | 6-7-0 | Tom Michael (W 1-1) | 75 | 3:10 | ||
* | May 05, 2007 | WESTERN CONNECTICUT-2 | W | 11-1 | 11-13-2 | / | 1-8-4 | 7 | 17-17-0 | 7-7-0 | Nick Conway (W 4-4) | 75 | 2:05 | ||
May 09, 2007 | at | Keene State College | 8-9 | L | 8-10-4 | / | 9-11-2 | 9 | 17-18-0 | 7-7-0 | Tom Michael (L 1-2) | 150 | 2:51 | ||
May 10, 2007 | vs | UMass Dartmouth | W | 9-3 | 9-10-1 | / | 3-8-6 | 9 | 18-18-0 | 7-7-0 | Nick Conway (W 5-4) | 75 | 2:22 | ||
May 11, 2007 | KEENE STATE COLLEGE | 6-11 | L | 6-9-2 | / | 11-15-3 | (10) | 18-19-0 | 7-7-0 | M. Andriano (L 5-3) | 50 | 3:07 |
* = Conference game
() extra inning game |