Framingham State vs UMass Boston
@ Waltham, Mass. | Yetten Field
@ Waltham, Mass. | Yetten Field
3/24/2012 at Noon
|
Framingham State University
5 |
UMass Boston
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framingham State University (6-7) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 11 | 2 |
| UMass Boston (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Framingham State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Couillard ss | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Christopher Blydell cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Crofton rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Forman 3b | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ivan Colon 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Roberge 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Acevedo dh | 4 | 2 | 3 | 1 | 1 | 0 | 3 |
| Matthew Gerard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Iafolla c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Chris Cole lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Matthew DiCato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 4 | 1 | 12 |
| Batting | |||||||
|
2B: Pedro Acevedo 2; Anthony Iafolla 2 3B: Chris Cole RBI: Cameron Couillard; William Crofton; Pedro Acevedo; Anthony Iafolla 2 Sac: Ivan Colon |
|||||||
| Baserunning | |||||||
|
SB: Cameron Couillard | |||||||
| Fielding | |||||||
|
E: Anthony Iafolla 2 DP: Justin Forman; Ivan Colon; Matthew Roberge | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer lf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jack DeBiase c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Todd Ezold c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark McCormack cf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jamill Moquette 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Consiglio 1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dominic Morbidelli dh | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Taylor Kapulka ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Lapaglia rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Mattei 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Kirwan ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daniel Heefner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 7 | 5 | 12 |
| Batting | |||||||
|
GIDP: Matt Consiglio |
|||||||
| Baserunning | |||||||
|
SB: Mark McCormack; Jamill Moquette 3 | |||||||
| Fielding | |||||||
|
E: Tyler Kirwan | |||||||
Framingham State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew DiCato (W, 2-1) | 5.2 | 5 | 0 | 0 | 6 | 4 | 0 |
| Rob McLaughlin | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew DiCato 28; Rob McLaughlin 11 | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Heefner (L, 2-1) | 6.0 | 6 | 4 | 2 | 1 | 1 | 0 |
| Tyler Kane | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tom Cole | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Matt Dziok | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Heefner 27; Tyler Kane 3; Tom Cole 10; Matt Dziok 4 HBP: Daniel Heefner | |||||||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Yetten Field Attendance: 67 Duration: 2:45 Umpires: Home plate - Joseph Pascucci , First base - John Guanci |
Weather: Cloudy and Cool Game: livegame |
