UMass-Boston vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
3/29/2012 at 3:30 PM
|
UMass Boston
9 |
Worcester State University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (8-5) | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | 9 | 2 |
| Worcester State University (4-13) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer lf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Luke Fischetti cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark McCormack cf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Pat Lynch 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamill Moquette 3b | 5 | 0 | 2 | 3 | 0 | 1 | 1 |
| Matt Consiglio 1b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kyle Thebado rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kapulka dh | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Dominic Morbidelli c | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Todd Ezold c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nick Grassetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Buccetti lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Mattei 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryan Failla 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kirwan ss | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Will Barrack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 7 | 12 | 4 | 11 |
| Batting | |||||||
|
2B: Luke Fischetti; Mark McCormack; Jamill Moquette 3B: Collin Keefer RBI: Luke Fischetti; Mark McCormack 2; Jamill Moquette 3; Taylor Kapulka Sac: Mike Mattei GIDP: Jack DeBiase; Mike Mattei |
|||||||
| Baserunning | |||||||
|
SB: Collin Keefer; Mark McCormack; Jamill Moquette 2; Matt Consiglio; Mike Mattei 2; Tyler Kirwan | |||||||
| Fielding | |||||||
|
E: Matt Consiglio 2 DP: Jamill Moquette; Matt Consiglio; Mike Mattei | |||||||
Worcester State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Gezotis 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Duford 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ubele 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kurt Sabacinski ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Loomer rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| JD Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Fahey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph Carlier dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brian O'Connor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Bolio cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Ivas ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonofiglio 1b | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Joe Piscitelli 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Osburn lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zachary George ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Gikas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rafferty c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Perlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 10 | 2 | 1 | 10 | 13 |
| Batting | |||||||
|
2B: Jeff Bolio; Nick Bonofiglio; Jack Rafferty RBI: Nick Bonofiglio 2 GIDP: Cody Osburn |
|||||||
| Baserunning | |||||||
|
SB: Zachary George | |||||||
| Fielding | |||||||
|
E: Jeff Bolio; Cody Osburn DP: Nick Gezotis; Dan Ubele; Nick Bonofiglio 2; Zachary George | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Barrack | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 |
| Ryan Augustine (W, 1-0) | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Patrick Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Barrack 20; Ryan Augustine 17; Patrick Austin 5 HBP: Will Barrack 2; Patrick Austin | |||||||
| Pitches-Strikes: W. Barrack 66-49; R. Augustine 62-46; P. Austin 17-11; | |||||||
Worcester State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Perez (L, 0-3) | 4.1 | 5 | 6 | 3 | 7 | 2 | 0 |
| Kyle St. Thomas | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joe Perlak | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Cole | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Joey Tower | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 12 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Perez 25; Kyle St. Thomas 7; Joe Perlak 3; Derek Cole 6; Joey Tower 6 | |||||||
| Pitches-Strikes: Perez 106-57; St. Thomas 27-16; Perlak 9-5; Cole 26-11; Tower 22-12; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Worcester State University - Bottom 1st |
| UMass Boston - Top 2nd |
| Worcester State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| J. Moquette doubled to left field, 3 RBI (0-2); M. McCormack scored; C. Keefer scored; J. DeBiase scored. |
| Worcester State University - Bottom 3rd |
| UMass Boston - Top 4th |
| C. Keefer reached on a dropped fly by lf, advanced to second on the error (1-0); T. Kirwan scored on the error, unearned; M. Mattei scored on the error, unearned. |
| M. McCormack singled to center field, RBI, advanced to third on a fielding error by cf (1-2); C. Keefer scored, unearned. |
| Worcester State University - Bottom 4th |
| Bonofiglio doubled to right center, 2 RBI (0-0); Bolio scored; Carlier scored. |
| UMass Boston - Top 5th |
| Worcester State University - Bottom 5th |
| UMass Boston - Top 6th |
| M. McCormack doubled to right center, RBI (2-0); C. Keefer scored. |
| Worcester State University - Bottom 6th |
| UMass Boston - Top 7th |
| Worcester State University - Bottom 7th |
| UMass Boston - Top 8th |
| T. Kapulka walked, RBI (3-1); M. Consiglio advanced to second; J. Moquette advanced to third; M. McCormack scored. |
| Worcester State University - Bottom 8th |
| UMass Boston - Top 9th |
| L. Fischetti doubled to right field, RBI (1-2); T. Buccetti scored. |
| Worcester State University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 100 Duration: 3:21 Umpires: Home plate - Donald January , First base - Jeff January |
Weather: 45 Degrees, Cloudy, 10-15 MPH Game: WORBB17 |
