|
UMass Boston
0 |
Saint Joseph's College (Me.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Saint Joseph's College (Me.) (12-2) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | X | 5 | 6 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark McCormack cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamill Moquette 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Matt Consiglio 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Kapulka dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wilberto Sanjurjo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Morbidelli c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luke Fischetti c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack DeBiase rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ty Buccetti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mattei 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Failla ss | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Michael Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dubela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 1 | 11 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Dominic Morbidelli; Bryan Failla CS: Jamill Moquette | |||||||
| Fielding | |||||||
|
E: Bryan Failla; Greg Dubela | |||||||
Saint Joseph's College (Me.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Butts cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Achorn ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Coyne dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pratt 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lorenc rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Markakis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lops c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| W. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanborn 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chase 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gruntkosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Coyne; Pratt; Lops RBI: Butts; Coyne; Pratt; Lorenc; Lops Sac: Sanborn Sac fly: Pratt; Lorenc |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boughton (L, 1-1) | 7.0 | 4 | 3 | 1 | 0 | 2 | 0 |
| Greg Dubela | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gabe May | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Boughton 26; Greg Dubela 4; Gabe May 2 | |||||||
| Pitches-Strikes: M. Boughton 64-43; G. Dubela 17-8; G. May 9-7; | |||||||
Saint Joseph's College (Me.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gruntkosky (W, 2-0) | 8.0 | 5 | 0 | 0 | 1 | 10 | 0 |
| Neagle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Gruntkosky 30; Neagle 3 HBP: Gruntkosky | |||||||
| Pitches-Strikes: Gruntkosky 123-78; Neagle 12-9; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Saint Joseph's College (Me.) - Bottom 1st |
| UMass Boston - Top 2nd |
| Saint Joseph's College (Me.) - Bottom 2nd |
| UMass Boston - Top 3rd |
| Saint Joseph's College (Me.) - Bottom 3rd |
| UMass Boston - Top 4th |
| Saint Joseph's College (Me.) - Bottom 4th |
| UMass Boston - Top 5th |
| Saint Joseph's College (Me.) - Bottom 5th |
| UMass Boston - Top 6th |
| Saint Joseph's College (Me.) - Bottom 6th |
| Butts singled through the right side, RBI (2-0 BB); Lops scored. |
| UMass Boston - Top 7th |
| Saint Joseph's College (Me.) - Bottom 7th |
| Lorenc flied out to rf, SF, RBI (1-1 BK); Coyne scored, unearned. |
| Lops doubled to left center, RBI; Pratt scored, unearned. |
| UMass Boston - Top 8th |
| Saint Joseph's College (Me.) - Bottom 8th |
| Coyne doubled to left field, RBI (2-2 FKBB); Achorn advanced to third; Chase scored. |
| Pratt flied out to lf, SF, RBI (1-0 B); Achorn scored. |
| UMass Boston - Top 9th |
| Saint Joseph's College (Me.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 41 Duration: 2:15 Umpires: Home plate - Dan Boomhour , First base - Thomas Desjardins |
Weather: Sunny, Windy Game: SJMUMB12 |