UMass Boston vs Framingham State
@ Malden, Mass. | Malden Catholic
@ Malden, Mass. | Malden Catholic
4/3/2012 at 7:00 pm
|
UMass Boston
9 |
Framingham State University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (10-8) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 1 |
| Framingham State University (11-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Mark McCormack cf | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| Jamill Moquette ss | 5 | 3 | 2 | 0 | 1 | 2 | 1 |
| Matt Consiglio dh | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Kapulka | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Thebado dh | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charles Lapaglia rf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mike Mattei 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bryan Failla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pat Lynch 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wilberto Sanjurjo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Noble 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grassetti lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Barrack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gambill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kapushinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Roche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 6 | 5 | 6 | 13 |
| Batting | |||||||
|
2B: Jamill Moquette 2 RBI: Matt Consiglio; Charles Lapaglia 2; Mike Mattei; Jack DeBiase 2 Sac: Mike Mattei Sac fly: Matt Consiglio; Charles Lapaglia; Jack DeBiase GIDP: Jack DeBiase |
|||||||
| Baserunning | |||||||
|
SB: Collin Keefer; Mark McCormack; Jamill Moquette; Jack DeBiase; Pat Lynch | |||||||
| Fielding | |||||||
|
E: Will Barrack DP: Jamill Moquette; Mike Mattei; Pat Lynch | |||||||
Framingham State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Blydell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Gerard cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cameron Couillard ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| William Crofton rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ivan Colon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Driscoll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Mainini 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Acevedo dh | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Justin Forman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Roberge 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Rundlett 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Gill ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Iafolla c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matthew DiCato ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cole lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Valley lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felipe Barahona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Busa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher DiCecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dempsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 3 | 3 | 12 | 7 |
| Batting | |||||||
|
2B: Pedro Acevedo RBI: Pedro Acevedo 3 GIDP: William Crofton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cameron Couillard; William Rundlett; Felipe Barahona DP: Cameron Couillard; Ivan Colon; Justin Forman | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Barrack (W, 0-0) | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Dan Gambill | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Tyler Kapushinski | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Roche | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Barrack 26; Dan Gambill 4; Tyler Kapushinski 3; Steve Roche 4 HBP: Will Barrack 2; Steve Roche | |||||||
Framingham State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felipe Barahona (L, 0-0) | 3.0 | 7 | 6 | 4 | 1 | 2 | 0 |
| Brendan Busa | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rob McLaughlin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Murray | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christopher DiCecca | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Patrick Dempsey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 7 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Felipe Barahona 19; Brendan Busa 5; Rob McLaughlin 8; Patrick Murray 6; Christopher DiCecca 6; Patrick Dempsey 5 HBP: Felipe Barahona; Rob McLaughlin | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| M. Consiglio flied out to lf, SF, RBI; J. Moquette advanced to third; M. McCormack scored. |
| C. LaPaglia singled up the middle, RBI; J. Moquette scored. |
| J. DeBiase singled to center field, RBI; M. Mattei advanced to third; C. LaPaglia scored. |
| Framingham State University - Bottom 1st |
| UMass Boston - Top 2nd |
| Framingham State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| M. Mattei reached on a fielder's choice, SAC, advanced to second on the error; C. LaPaglia advanced to third; M. Consiglio scored on a throwing error by p, unearned. |
| J. DeBiase flied out to lf, SF, RBI; M. Mattei advanced to third on an error by 3b; C. LaPaglia scored, unearned. |
| Framingham State University - Bottom 3rd |
| UMass Boston - Top 4th |
| M. Consiglio reached on a fielder's choice, advanced to second; J. Moquette advanced to third; C. Keefer scored, interference. |
| C. LaPaglia flied out to rf, SF, RBI; M. Consiglio advanced to third; J. Moquette scored. |
| Framingham State University - Bottom 4th |
| UMass Boston - Top 5th |
| Framingham State University - Bottom 5th |
| UMass Boston - Top 6th |
| Framingham State University - Bottom 6th |
| UMass Boston - Top 7th |
| Framingham State University - Bottom 7th |
| UMass Boston - Top 8th |
| M. Mattei singled to right center, RBI; C. LaPaglia advanced to second; K. Thebado advanced to third; J. Moquette scored. |
| J. DeBiase grounded into double play ss to 2b to 1b; B. Failla out on the play; C. LaPaglia advanced to third; K. Thebado scored. |
| Framingham State University - Bottom 8th |
| Acevedo doubled to right field, 3 RBI; Crofton scored; Couillard scored; Gerard scored. |
| UMass Boston - Top 9th |
| Framingham State University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Malden, Mass. Stadium: Malden Catholic Attendance: 75 Duration: 2:55 |
Barahona faced 1 batter in the 4th. Game: BUMBFRA |
