Southern Maine vs UMass Boston
@ Waltham, Mass. | Yetten Field
@ Waltham, Mass. | Yetten Field
4/17/2012 at 3:30 pm
|
University of Southern Maine
5 |
UMass Boston
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Southern Maine (14-13, 5-3) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 1 |
| UMass Boston (16-11, 5-3) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | X | 7 | 12 | 1 |
University of Southern Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Glauser rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. White dh | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Grady 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chadwick cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Carey 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barrett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verrier c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Thibodeau 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Powers ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Glauser; Grady 3B: T. White RBI: T. White 3; Chadwick 2 GIDP: Carey |
|||||||
| Baserunning | |||||||
|
SB: T. White CS: T. White | |||||||
| Fielding | |||||||
|
E: Powers | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark McCormack cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jamill Moquette ss | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Matt Consiglio 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Charles Lapaglia rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jack DeBiase c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Mattei lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ty Buccetti lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilberto Sanjurjo dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dominic Morbidelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Ezold | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Fischetti dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Grassetti 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Michael Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 7 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Charles Lapaglia 3B: Mark McCormack; Nick Grassetti RBI: Mark McCormack; Jamill Moquette 2; Matt Consiglio; Jack DeBiase; Mike Mattei; Nick Grassetti Sac: Mike Mattei 2 |
|||||||
| Baserunning | |||||||
|
SB: Luke Fischetti; Nick Grassetti | |||||||
| Fielding | |||||||
|
E: Collin Keefer DP: Collin Keefer; Matt Consiglio; Nick Grassetti | |||||||
University of Southern Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanton (L, 3-3) | 4.0 | 8 | 6 | 4 | 2 | 2 | 0 |
| Valenti | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Douglass | 3.2 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 8.0 | 12 | 7 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Stanton 23; Valenti 2; Douglass 14 | |||||||
| Pitches-Strikes: Stanton 81-51; Valenti 4-3; Douglass 58-37; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boughton (W, 2-1) | 7.0 | 8 | 5 | 5 | 0 | 3 | 0 |
| Ryan Augustine (Sv, 1) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Boughton 30; Ryan Augustine 9 HBP: Michael Boughton | |||||||
| Pitches-Strikes: M. Boughton 85-58; R. Augustine 38-20; | |||||||
| Scoring Summary |
|---|
| University of Southern Maine - Top 1st |
| T. White tripled to right field, 2 RBI (1-1 BK); Glauser scored; Ricker scored. |
| Chadwick grounded out to 1b unassisted, RBI (1-0 B); T. White scored. |
| UMass Boston - Bottom 1st |
| University of Southern Maine - Top 2nd |
| UMass Boston - Bottom 2nd |
| University of Southern Maine - Top 3rd |
| UMass Boston - Bottom 3rd |
| M. McCormack tripled to right field, RBI (2-2 BFFB); N. Grassetti scored. |
| J. Moquette reached on an error by ss, RBI (2-0 BB); M. McCormack scored. |
| M. Consiglio singled up the middle, RBI (2-1 FBB); J. Moquette scored, unearned. |
| J. DeBiase singled to left field, RBI (2-2 BKFBF); C. LaPaglia advanced to third; M. Consiglio scored. |
| M. Mattei out at first 1b to p, SAC, bunt, RBI (0-0); J. DeBiase advanced to second; C. LaPaglia scored, unearned. |
| University of Southern Maine - Top 4th |
| UMass Boston - Bottom 4th |
| J. Moquette grounded out to ss, RBI (1-0 B); C. Keefer scored. |
| University of Southern Maine - Top 5th |
| UMass Boston - Bottom 5th |
| University of Southern Maine - Top 6th |
| Chadwick singled up the middle, RBI (1-1 BF); Grady scored. |
| UMass Boston - Bottom 6th |
| University of Southern Maine - Top 7th |
| T. White singled to left field, RBI (3-2 FBKBB); Powers advanced to third; T. Thibodeau scored. |
| UMass Boston - Bottom 7th |
| University of Southern Maine - Top 8th |
| UMass Boston - Bottom 8th |
| N. Grassetti tripled to right field, RBI (3-2 BSSFBB); L. Fischetti scored. |
| University of Southern Maine - Top 9th |
| UMass Boston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Yetten Field Attendance: 55 Duration: 2:30 Umpires: Home plate - Michael Sadowski , First base - Albert Lanni |
Weather: Sunny and Warm Stanton faced 1 batter in the 5th. Game: MBBB0417 |
