UMass Boston vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/28/2012 at 12:00 PM
|
UMass Boston
0 |
Plymouth State University
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (17-15-1, 5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Plymouth State University (14-19, 3-8) | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 10 | 9 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark McCormack cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack DeBiase c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamill Moquette ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Consiglio 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charles Lapaglia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilberto Sanjurjo dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Mattei lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Collin Keefer 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Failla 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Heefner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 4 | 7 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Mark McCormack; Jamill Moquette; Matt Consiglio | |||||||
| Fielding | |||||||
|
E: Jamill Moquette 3; Collin Keefer | |||||||
Plymouth State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote lf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Reny ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Cappiello 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Luke Merrill 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryan McIntosh 2b | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Jeff Runnals rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rew Wilson dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rob Madonna c | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brendan Cosgrove cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 9 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Mike Cappiello; Ryan McIntosh HR: Ryan McIntosh RBI: Mike Cappiello 2; Ryan McIntosh 5; Rob Madonna 2 |
|||||||
| Baserunning | |||||||
|
SB: David Foote | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Heefner (L, 4-3) | 6.0 | 5 | 6 | 2 | 1 | 3 | 1 |
| Tyler Kane | 0.1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matt Dziok | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 9 | 10 | 2 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Heefner 27; Tyler Kane 5; Matt Dziok 3 HBP: Daniel Heefner | |||||||
Plymouth State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Chatfield (W, 2-4) | 7.0 | 2 | 0 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Chatfield 27 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Plymouth State University - Bottom 1st |
| UMass Boston - Top 2nd |
| Plymouth State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| Plymouth State University - Bottom 3rd |
| UMass Boston - Top 4th |
| Plymouth State University - Bottom 4th |
| R.McIntosh homered, 2 RBI; L.Merrill scored. |
| UMass Boston - Top 5th |
| Plymouth State University - Bottom 5th |
| M.Cappiello singled to left center, RBI; P.Reny advanced to second; D.Foote advanced to third; B.Cosgrove scored, unearned. |
| M.Cappiello advanced to second on a wild pitch; P.Reny advanced to third on a wild pitch; D.Foote scored on a wild pitch, unearned. |
| R.McIntosh doubled to left center, 2 RBI; M.Cappiello scored, unearned; P.Reny scored, unearned. |
| UMass Boston - Top 6th |
| Plymouth State University - Bottom 6th |
| UMass Boston - Top 7th |
| Plymouth State University - Bottom 7th |
| M.Cappiello doubled to right field, RBI; D.Foote scored, unearned. |
| R.McIntosh singled to right field, RBI; L.Merrill advanced to second; M.Cappiello scored, unearned. |
| R.Madonna singled to left field, 2 RBI; J.Runnals advanced to second; R.McIntosh scored, unearned; L.Merrill scored, unearned. |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 30 Duration: 2:00 |
Game: PSBB428A |
