|
UMass Boston
2 |
Plymouth State University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (17-16-1, 4-8) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Plymouth State University (15-19, 5-7) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 | 11 | 1 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark McCormack cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charles Lapaglia rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamill Moquette ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Consiglio 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack DeBiase c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilberto Sanjurjo dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Fischetti dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Mattei lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Collin Keefer 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Buccetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Manning 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Failla 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Grassetti 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barrack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Mike Mattei RBI: Mark McCormack; Mike Mattei GIDP: Mark McCormack |
|||||||
| Baserunning | |||||||
|
SB: Mark McCormack | |||||||
| Fielding | |||||||
|
E: Michael Boughton | |||||||
Plymouth State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Paul Reny ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Luke Merrill 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Ryan McIntosh 2b | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jeff Runnals rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Webb dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tucker Regan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Madonna c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jed St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Cosgrove cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Mike Cappiello 3B: Luke Merrill RBI: Mike Cappiello 2; Luke Merrill; Ryan McIntosh 3 Sac: Ryan McIntosh |
|||||||
| Baserunning | |||||||
|
CS: Paul Reny; Jed St. Pierre | |||||||
| Fielding | |||||||
|
E: Ryan McIntosh DP: Paul Reny; Mike Cappiello; Ryan McIntosh | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boughton (L, 2-2) | 5.0 | 9 | 4 | 3 | 1 | 3 | 0 |
| Will Barrack | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 6 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Boughton 25; Will Barrack 12 HBP: Will Barrack | |||||||
Plymouth State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop (W, 3-3) | 9.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 34 | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Plymouth State University - Bottom 1st |
| UMass Boston - Top 2nd |
| Plymouth State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| Plymouth State University - Bottom 3rd |
| M.Cappiello singled up the middle, RBI; B.Cosgrove scored, unearned. |
| UMass Boston - Top 4th |
| Plymouth State University - Bottom 4th |
| UMass Boston - Top 5th |
| M. Mattei doubled to right field, RBI; L. Fischetti scored. |
| M. McCormack singled to right field, RBI; M. Mattei scored, unearned. |
| Plymouth State University - Bottom 5th |
| M.Cappiello doubled to left field, RBI; P.Reny advanced to third; D.Foote scored. |
| R.McIntosh singled to left field, 2 RBI; L.Merrill advanced to second; M.Cappiello scored; P.Reny scored. |
| UMass Boston - Top 6th |
| Plymouth State University - Bottom 6th |
| UMass Boston - Top 7th |
| Plymouth State University - Bottom 7th |
| L.Merrill tripled to center field, RBI; M.Cappiello scored. |
| R.McIntosh grounded out to p, bunt, SAC, RBI; L.Merrill scored. |
| UMass Boston - Top 8th |
| Plymouth State University - Bottom 8th |
| UMass Boston - Top 9th |
| Plymouth State University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 30 Duration: 2:10 |
Weather: Sunny, Cold Game: PSBB428B |