Charles Lapaglia | #25 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .260 | 3 | 21 | 23 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 57 | 57 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 13 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 18 | 30 | 30 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 16 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 30 | 30 | 0 | 0 | 1.000 | - | - | - | - | - | - |
