Charles Lapaglia | #25 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .260 | 3 | 21 | 23 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 |
| Conference | 13 | 53 | 7 | 12 | 3 | - | - | 2 | 1 | 8 | 2 | 1 | .226 | .255 | .283 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 3 | 5 | 3 | - | - | 1 | 2 | 5 | - | - | .185 | .241 | .296 |
| Away | 18 | 67 | 12 | 21 | 2 | - | 1 | 11 | 6 | 11 | 4 | 1 | .313 | .390 | .388 |
| Neutral | 10 | 37 | 8 | 8 | - | - | 2 | 9 | 1 | 7 | 2 | - | .216 | .250 | .378 |
| Wins | 16 | 64 | 14 | 17 | 3 | - | 1 | 15 | 5 | 14 | 4 | 1 | .266 | .333 | .359 |
| Losses | 18 | 63 | 7 | 15 | 2 | - | 1 | 3 | 3 | 8 | 2 | - | .238 | .279 | .317 |
