Daniel Heefner | #9 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 4 | 0 | 62.0 | 3.34 | 33 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 6 | 9 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Conference | 6 | 7 | 5 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 4 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | 3 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| Wins | 5 | 10 | 4 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Losses | 5 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | - | - | - | - |
