Dominic Morbidelli | #28 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .260 | - | 8 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott College | L, 5-4 |
| May 2 | at Wheaton College (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State College | L, 6-5 |
| May 10 | vs. University of Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Plate appearances | 57 | 10 | ||
| At Bats | 50 | 9 | ||
| Runs | 3 | 0 | ||
| Hits | 13 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 0 | ||
| Total bases | 15 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .260 | .000 | ||
| On Base Percentage | .304 | .100 | ||
| Slugging Percentage | .300 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 7 | ||
| Put Outs | 40 | 6 | ||
| Assists | 5 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 8 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | 5 | - | ||
| Catcher's Interference | - | - | ||
