Dominic Morbidelli | #28 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .260 | - | 8 | 3 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 |
| Conference | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .100 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .000 | .000 |
| Away | 10 | 22 | 1 | 6 | 1 | - | - | 4 | 2 | 6 | 1 | - | .273 | .370 | .318 |
| Neutral | 8 | 18 | 2 | 7 | 1 | - | - | 4 | - | 3 | - | - | .389 | .368 | .444 |
| Wins | 12 | 27 | 2 | 9 | 2 | - | - | 7 | 2 | 10 | - | - | .333 | .375 | .407 |
| Losses | 9 | 23 | 1 | 4 | - | - | - | 1 | - | 5 | 1 | - | .174 | .208 | .174 |
