Dominic Morbidelli | #28 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .260 | - | 8 | 3 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 45 | 40 | 5 | 0 | 1.000 | - | 13 | 1 | .071 | 5 | - |
| Conference | 5 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 10 | 35 | 31 | 4 | 0 | 1.000 | - | 12 | - | - | 5 | - |
| Neutral | 8 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Wins | 12 | 26 | 23 | 3 | 0 | 1.000 | - | 3 | - | - | 4 | - |
| Losses | 9 | 16 | 14 | 2 | 0 | 1.000 | - | 9 | 1 | .100 | 1 | - |
