Gabe May | #30 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 1 | 0 | 13.2 | 9.22 | 14 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 1 | 0 | - | 13.2 | 17 | 17 | 14 | 12 | 14 | 9.22 | 1 | 9.22 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 8 | 10 | 10 | 2 | 2 | 13.50 | 1 | 67.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 4 | 0 | 1 | 27.00 | 1 | 108.00 |
| Away | 6 | 1 | 0 | 0 | 0 | - | 9.1 | 12 | 10 | 9 | 8 | 9 | 8.68 | - | 8.68 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 1 | 3 | 1 | 4 | 4 | 9.00 | - | 2.25 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 1 | 0 | 0 | 1 | 4 | 9.00 | - | 0.00 |
| Losses | 6 | 2 | 0 | 1 | 0 | - | 9.2 | 16 | 17 | 14 | 11 | 10 | 9.31 | 1 | 13.03 |
