Greg Dubela | #14 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 13.0 | 5.54 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 3 | 0 | 2 | 1 | .667 | - | 4 | 1 | .200 | - | - |
