Greg Dubela | #14 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 13.0 | 5.54 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0 | - | 13.0 | 14 | 9 | 8 | 5 | 6 | 4.15 | - | 5.54 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 2 | 1 | 2.70 | - | 8.10 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 2 | 0 | .00 | - | 16.20 |
| Away | 5 | 1 | 0 | 0 | 0 | - | 8.1 | 8 | 5 | 4 | 3 | 5 | 5.40 | - | 4.32 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 1 | 0 | 1 | 3.00 | - | 3.00 |
| Wins | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 4 | 4 | 2 | 1 | 3.38 | - | 13.50 |
| Losses | 5 | 1 | 0 | 0 | 0 | - | 10.1 | 8 | 5 | 4 | 3 | 5 | 4.35 | - | 3.48 |
