Jamill Moquette | #13 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .377 | 4 | 32 | 36 | 28 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| Conference | 14 | 55 | 13 | 18 | 2 | 2 | 4 | 16 | 2 | 14 | 7 | 1 | .327 | .377 | .655 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 4 | 11 | - | 3 | - | 9 | 7 | 3 | 7 | - | .407 | .528 | .630 |
| Away | 23 | 90 | 24 | 34 | 12 | - | 4 | 18 | 7 | 24 | 14 | 3 | .378 | .467 | .644 |
| Neutral | 10 | 29 | 8 | 10 | 1 | 1 | - | 5 | 6 | 5 | 7 | - | .345 | .500 | .448 |
| Wins | 18 | 69 | 28 | 30 | 8 | 3 | 3 | 26 | 15 | 12 | 18 | 2 | .435 | .567 | .768 |
| Losses | 22 | 73 | 7 | 24 | 5 | 1 | 1 | 6 | 4 | 20 | 10 | 1 | .329 | .398 | .466 |
