Kyle Thebado | #39 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .143 | - | 0 | 8 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
