Lucas Ilges | #15 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 3 | 0 | 35.1 | 5.09 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 3 | 4 | 2 | .778 | 1 | 7 | 3 | .300 | - | - |
| Conference | 4 | 4 | 2 | 1 | 1 | .750 | - | 1 | 2 | .667 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Away | 4 | 5 | 3 | 1 | 1 | .800 | - | 4 | 2 | .333 | - | - |
| Neutral | 2 | 1 | 0 | 0 | 1 | .000 | - | 2 | 1 | .333 | - | - |
| Wins | 2 | 3 | 2 | 0 | 1 | .667 | - | 2 | 2 | .500 | - | - |
| Losses | 6 | 6 | 1 | 4 | 1 | .833 | 1 | 5 | 1 | .167 | - | - |
