Lucas Ilges | #15 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 3 | 0 | 35.1 | 5.09 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 3 | 0 | 1 | 35.1 | 51 | 32 | 20 | 9 | 15 | 3.82 | - | 5.09 |
| Conference | 4 | 3 | 1 | 2 | 0 | - | 12.2 | 23 | 19 | 14 | 1 | 5 | 3.55 | - | 9.95 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | 4 | 4 | 3 | 4 | 5.14 | - | 5.14 |
| Away | 4 | 4 | 1 | 3 | 0 | - | 18.2 | 31 | 20 | 12 | 3 | 5 | 2.41 | - | 5.79 |
| Neutral | 2 | 2 | 0 | 0 | 0 | - | 9.2 | 13 | 8 | 4 | 3 | 6 | 5.59 | - | 3.72 |
| Wins | 2 | 2 | 1 | 0 | 0 | - | 10.2 | 13 | 9 | 4 | 1 | 7 | 5.91 | - | 3.38 |
| Losses | 6 | 5 | 0 | 3 | 0 | 1 | 24.2 | 38 | 23 | 16 | 8 | 8 | 2.92 | - | 5.84 |
