Luke Fischetti | #38 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .292 | - | 4 | 9 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 17 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
