Mark McCormack | #1 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .299 | 1 | 20 | 31 | 16 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 107 | 104 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 14 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 22 | 64 | 61 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 18 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 21 | 55 | 53 | 2 | 0 | 1.000 | - | - | - | - | - | - |
