Matt Consiglio | #11 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .364 | 2 | 35 | 25 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott College | L, 5-4 |
| May 2 | at Wheaton College (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State College | L, 6-5 |
| May 10 | vs. University of Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14 | ||
| Plate appearances | 177 | 61 | ||
| At Bats | 132 | 51 | ||
| Runs | 25 | 10 | ||
| Hits | 48 | 24 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 35 | 14 | ||
| Total bases | 63 | 33 | ||
| Walks | 29 | 8 | ||
| Hit by pitch | 11 | 2 | ||
| Strikeouts | 17 | 3 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 14 | 6 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .364 | .471 | ||
| On Base Percentage | .506 | .557 | ||
| Slugging Percentage | .477 | .647 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 313 | 123 | ||
| Put Outs | 249 | 102 | ||
| Assists | 49 | 19 | ||
| Errors | 15 | 2 | ||
| Fielding Percentage | .952 | .984 | ||
| Double Plays | 20 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
