Matt Dziok | #16 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 2 | 1 | 0 | 11.2 | 5.40 | 11 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 1 | 0 | - | 11.2 | 16 | 7 | 7 | 3 | 11 | 8.49 | - | 5.40 |
| Conference | 5 | 0 | 0 | 1 | 0 | - | 5.0 | 12 | 7 | 7 | 2 | 5 | 9.00 | - | 12.60 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 1 | 0 | - | 2.2 | 4 | 3 | 3 | 2 | 2 | 6.75 | - | 10.12 |
| Away | 6 | 0 | 2 | 0 | 0 | - | 8.0 | 11 | 4 | 4 | 1 | 8 | 9.00 | - | 4.50 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 |
| Wins | 4 | 0 | 2 | 0 | 0 | - | 6.1 | 5 | 3 | 3 | 1 | 7 | 9.95 | - | 4.26 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 5.1 | 11 | 4 | 4 | 2 | 4 | 6.75 | - | 6.75 |
