Mike Mattei | #2 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .268 | - | 19 | 13 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 122 | 52 | 63 | 7 | .943 | 11 | - | - | - | - | - |
| Conference | 14 | 42 | 18 | 20 | 4 | .905 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 6 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 22 | 76 | 34 | 37 | 5 | .934 | 7 | - | - | - | - | - |
| Neutral | 8 | 32 | 12 | 18 | 2 | .938 | 4 | - | - | - | - | - |
| Wins | 17 | 57 | 25 | 31 | 1 | .982 | 9 | - | - | - | - | - |
| Losses | 20 | 61 | 24 | 32 | 5 | .918 | 2 | - | - | - | - | - |
