Nick Grassetti | #7 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .227 | - | 11 | 12 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 58 | 40 | 16 | 2 | .966 | 2 | - | - | - | - | - |
| Conference | 12 | 19 | 12 | 6 | 1 | .947 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 5 | 6 | 1 | .917 | 1 | - | - | - | - | - |
| Away | 19 | 29 | 24 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 9 | 17 | 11 | 5 | 1 | .941 | 1 | - | - | - | - | - |
| Wins | 17 | 20 | 17 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 16 | 30 | 19 | 9 | 2 | .933 | 1 | - | - | - | - | - |
