Pat Lynch | #23 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .167 | - | 5 | 3 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 77 | 76 | 1 | 0 | 1.000 | 5 | - | - | - | - | - |
| Conference | 5 | 22 | 22 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 21 | 21 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Away | 11 | 39 | 39 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Neutral | 6 | 17 | 16 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 11 | 42 | 41 | 1 | 0 | 1.000 | 5 | - | - | - | - | - |
| Losses | 8 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
