Pat Lynch | #23 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .167 | - | 5 | 3 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 30 | 3 | 5 | 1 | - | - | 5 | 7 | 15 | 1 | - | .167 | .342 | .200 |
| Conference | 5 | 5 | 2 | 1 | - | - | - | 0 | 3 | 3 | - | - | .200 | .500 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 1 | - | - | - | 0 | 2 | 3 | - | - | .200 | .429 | .200 |
| Away | 11 | 19 | 0 | 2 | - | - | - | 3 | 4 | 10 | 1 | - | .105 | .292 | .105 |
| Neutral | 6 | 6 | 1 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .333 | .429 | .500 |
| Wins | 11 | 17 | 2 | 2 | 1 | - | - | 3 | 4 | 9 | 1 | - | .118 | .318 | .176 |
| Losses | 8 | 13 | 1 | 3 | - | - | - | 2 | 3 | 6 | - | - | .231 | .375 | .231 |
