Patrick Austin | #27 | LHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 7.1 | 4.91 | 5 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 6 | 4 | 3 | 5 | 6.14 | 1 | 4.91 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 3 | 1 | 2 | 5 | 6.75 | - | 1.35 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 3 | 3 | 1 | 0 | .00 | 1 | 40.50 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 3 | 13.50 | - | 0.00 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 3 | 3 | 1 | 1 | 2.45 | 1 | 7.36 |
