Patrick Murphy | #35 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .000 | - | 0 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
