Patrick Noble | #18 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 27 | 2 | 1 | .967 | 3 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 6 | 30 | 27 | 2 | 1 | .967 | 3 | - | - | - | - | - |
| Wins | 7 | 19 | 16 | 2 | 1 | .947 | 3 | - | - | - | - | - |
| Losses | 3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
