Patrick Noble | #18 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .182 | .333 | .182 |
| Conference | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | 6 | 10 | 0 | 2 | - | - | - | 1 | 1 | 4 | - | - | .200 | .357 | .200 |
| Wins | 7 | 8 | 1 | 2 | - | - | - | 1 | 1 | 3 | - | - | .250 | .364 | .250 |
| Losses | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 |
