Robbie Rose | #45 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | 0 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
