Ryan Augustine | #37 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 1 | 1 | 17.1 | 7.27 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott College | L, 5-4 |
| May 2 | at Wheaton College (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State College | L, 6-5 |
| May 10 | vs. University of Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 3 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 3.0 | ||
| Hits | 26 | 4 | ||
| Runs | 21 | 3 | ||
| Earned Runs | 14 | 1 | ||
| Walks | 13 | 5 | ||
| Strikeouts | 15 | 2 | ||
| Strikeouts per Game | 7.79 | 6.00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 78 | 13 | ||
| Batting Average Against | .333 | .308 | ||
| Earned Run Average | 7.27 | 3.00 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 9 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .062 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
