Ryan Augustine | #37 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 1 | 1 | 17.1 | 7.27 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 9 | 0 | 1.000 | - | 15 | 1 | .062 | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 10 | - | - | - | - |
| Neutral | 2 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Wins | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 6 | - | - | - | - |
| Losses | 4 | 6 | 0 | 6 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
