Ryan Augustine | #37 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 1 | 1 | 17.1 | 7.27 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 1 | 1 | - | 17.1 | 26 | 21 | 14 | 13 | 15 | 7.79 | - | 7.27 |
| Conference | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 3 | 1 | 5 | 2 | 6.00 | - | 3.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 1 | - | 2.1 | 2 | 1 | 1 | 4 | 2 | 7.71 | - | 3.86 |
| Away | 6 | 2 | 1 | 1 | 0 | - | 9.2 | 14 | 14 | 10 | 6 | 10 | 9.31 | - | 9.31 |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 5.1 | 10 | 6 | 3 | 3 | 3 | 5.06 | - | 5.06 |
| Wins | 5 | 1 | 1 | 0 | 1 | - | 10.2 | 14 | 11 | 8 | 5 | 13 | 10.97 | - | 6.75 |
| Losses | 4 | 2 | 0 | 1 | 0 | - | 6.1 | 12 | 10 | 6 | 8 | 2 | 2.84 | - | 8.53 |
