Steve Roche | #19 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 7.1 | 9.82 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 9 | 8 | 4 | 7 | 8.59 | 1 | 9.82 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 1 | 5.40 | - | 0.00 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 7 | 8 | 7 | 3 | 6 | 11.57 | - | 13.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | 1 | 9.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 2 | 2 | 1 | 3 | 16.20 | - | 10.80 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 7 | 6 | 3 | 4 | 6.35 | 1 | 9.53 |
