Taylor Kapulka | #8 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .262 | - | 9 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 42 | 1 | 11 | - | - | - | 9 | 5 | 10 | 1 | - | .262 | .347 | .262 |
| Conference | 6 | 9 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .222 | .300 | .222 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .167 | .167 | .167 |
| Away | 10 | 17 | 0 | 5 | - | - | - | 4 | 3 | 4 | - | - | .294 | .409 | .294 |
| Neutral | 10 | 19 | 1 | 5 | - | - | - | 5 | 2 | 3 | 1 | - | .263 | .333 | .263 |
| Wins | 11 | 24 | 1 | 7 | - | - | - | 8 | 5 | 2 | 1 | - | .292 | .400 | .292 |
| Losses | 12 | 18 | 0 | 4 | - | - | - | 1 | - | 8 | - | - | .222 | .263 | .222 |
