Taylor Kapulka | #8 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .262 | - | 9 | 1 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 17 | 3 | 0 | 1.000 | - | 9 | 1 | .100 | 3 | - |
| Conference | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Away | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 15 | 13 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | 2 | - |
| Wins | 11 | 13 | 10 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | 2 | - |
| Losses | 12 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
