Todd Ezold | #26 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .067 | - | 2 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 1 | - | - | - | 2 | 3 | 5 | - | - | .067 | .222 | .067 |
| Conference | 3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| Away | 7 | 8 | 0 | 0 | - | - | - | 2 | 2 | 3 | - | - | .000 | .200 | .000 |
| Neutral | 6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| Wins | 6 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .333 | .000 |
| Losses | 9 | 11 | 0 | 1 | - | - | - | 0 | 1 | 4 | - | - | .091 | .167 | .091 |
