Tom Cole | #12 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 0 | 19.0 | 3.32 | 18 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 1 | 0 | - | 19.0 | 20 | 7 | 7 | 8 | 18 | 8.53 | - | 3.32 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 1 | 0 | .00 | - | 81.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 0 | 0 | 3 | 0 | .00 | - | 0.00 |
| Away | 3 | 1 | 1 | 0 | 0 | - | 9.1 | 13 | 6 | 6 | 3 | 9 | 8.68 | - | 5.79 |
| Neutral | 2 | 1 | 1 | 1 | 0 | - | 8.0 | 5 | 1 | 1 | 2 | 9 | 10.12 | - | 1.12 |
| Wins | 3 | 2 | 2 | 0 | 0 | - | 10.1 | 7 | 6 | 6 | 5 | 10 | 8.71 | - | 5.23 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 6 | 1 | 1 | 3 | 3 | 5.79 | - | 1.93 |
