Ty Buccetti | #20 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .350 | - | 2 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 12 | 14 | 2 | - | - | 2 | 9 | 9 | 1 | 1 | .350 | .471 | .400 |
| Conference | 8 | 7 | 3 | 5 | 1 | - | - | 1 | 2 | 1 | - | - | .714 | .700 | .857 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 3 | 5 | 1 | - | - | 1 | 2 | 2 | - | - | .556 | .583 | .667 |
| Away | 11 | 9 | 4 | 3 | 1 | - | - | 0 | 6 | 3 | - | - | .333 | .625 | .444 |
| Neutral | 6 | 22 | 5 | 6 | - | - | - | 1 | 1 | 4 | 1 | 1 | .273 | .304 | .273 |
| Wins | 10 | 14 | 7 | 6 | 1 | - | - | 1 | 6 | 2 | - | - | .429 | .619 | .500 |
| Losses | 13 | 25 | 4 | 7 | 1 | - | - | 1 | 3 | 7 | 1 | 1 | .280 | .345 | .320 |
