Tyler Kapushinski | #36 | LHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 0 | 0 | 8.2 | 6.23 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 0 | 0 | - | 8.2 | 13 | 9 | 6 | 9 | 7 | 7.27 | - | 6.23 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 6 | 3 | 3 | 1 | 1.93 | - | 5.79 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 2 | 2 | 2 | 1 | 3.38 | - | 6.75 |
| Away | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 7 | 4 | 6 | 6 | 10.12 | - | 6.75 |
| Neutral | 2 | 0 | 2 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| Wins | 5 | 0 | 2 | 0 | 0 | - | 3.0 | 5 | 4 | 1 | 2 | 3 | 9.00 | - | 3.00 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 4 | 4 | 4 | 3 | 5.79 | - | 7.71 |
