Tyler Kapushinski | #36 | LHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 0 | 0 | 8.2 | 6.23 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Losses | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
