Tyler Kirwan | #17 | INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .222 | - | 2 | 2 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 52 | 15 | 33 | 4 | .923 | 5 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 15 | 1 | 13 | 1 | .933 | 1 | - | - | - | - | - |
| Away | 3 | 19 | 7 | 11 | 1 | .947 | - | - | - | - | - | - |
| Neutral | 5 | 18 | 7 | 9 | 2 | .889 | 4 | - | - | - | - | - |
| Wins | 6 | 34 | 14 | 17 | 3 | .912 | 3 | - | - | - | - | - |
| Losses | 4 | 18 | 1 | 16 | 1 | .944 | 2 | - | - | - | - | - |
