Wilberto Sanjurjo | #33 | DH | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .288 | - | 11 | 12 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
