Will Barrack | #21 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 3 | 1 | 0 | 27.2 | 5.86 | 24 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 6 | 2 | .778 | - | 5 | 1 | .167 | - | - |
| Conference | 6 | 5 | 1 | 3 | 1 | .800 | - | 4 | 1 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | 7 | 7 | 1 | 4 | 2 | .714 | - | 2 | 1 | .333 | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 5 | 4 | 0 | 3 | 1 | .750 | - | 3 | - | - | - | - |
| Losses | 6 | 5 | 1 | 3 | 1 | .800 | - | 2 | 1 | .333 | - | - |
